-
LOCATIONS
Hospitals
Find a Location Near You
Medical Groups
Other Types of Locations
- MEDICAL SERVICES
- PATIENTS & VISITORS
- CLASSES & EVENTS
-
HEALTH LIBRARY
Browse Adult Health Topics
Health Tools
- WHY CHOOSE SHARP
According to the Centers for Disease Control and Prevention (CDC), vaccine-preventable childhood diseases in the United States are near an all-time low. But, some viruses and bacteria are still active and can cause serious illness.
It is important that all children, especially infants and young children, receive recommended immunizations on time. In other countries, many vaccine-preventable diseases are relatively common. Because of travel, these diseases could return to the US, resulting in increased, and unnecessary, illness, disability, and death among children.
Recommended Immunization Schedule for Children Ages 0 to 6
| Age | Vaccines |
| Birth | Hepatitis B |
| 1 month | Hepatitis B (anytime between 1st and 2nd month)* |
| 2 months | Hepatitis B (anytime between 1st and 2nd month)* Rotavirus vaccine (RV) Diptheria, tetanus toxoids and accelular pertusis vaccine (DTaP) Haemophilus influenzae type b conjugate vaccine (Hib) Pneumococcal vaccine (PCV) Inactivated poliovirus vaccine (IPV) |
| 4 months | RV DTaP Hib PCV IPV |
| 6 months | HepB (anytime between 6 and 18 months)* RV DTaP Hib PCV IPV (anytime between 6 and 18 months)* Influenza (yearly, starting at 6 months)* |
| 12 months | HepB (anytime between 6 and 18 months)* HiB (anytime between 12 and 15 months)* PCV (anytime between 12 and 15 months)* IPV (anytime between 6 and 18 months)* Influenza vaccine (yearly)* Measles, mumps and rubella vaccine (MMR)* — anytime between 12 and 15 months Varicella vaccine (anytime between 12 and 15 months)* HepA — 2 doses (anytime between 12 months and 23 months)* |
| 15 months | HepB (anytime between 6 and 18 months)* DTaP (anytime between 15 and 18 months)* HiB (anytime between 12 and 15 months)* PCV (anytime between 12 and 15 months)* IPV (anytime between 6 and 18 months)* Influenza vaccine (yearly)* Measles, mumps and rubella vaccine (MMR) — anytime between 12 and 15 months* Varicella vaccine (anytime between 12 and 15 months)* HepA — 2 doses (anytime between 12 months and 23 months)* |
| 18 months | HepB (anytime between 6 and 18 months)* DTaP (anytime between 15 and 18 months)* IPV (anytime between 6 and 18 months)* Influenza vaccine (yearly)* HepA — 2 doses (anytime between 12 months and 23 months)* |
| 19-23 months | Influenza vaccine (yearly)* HepA — 2 doses (anytime between 12 months and 23 months)* |
| 2-3 years | Pneumococcal polysaccaride vaccine (PPSV) — anytime between 2 and 6 years** HepA series — anytime between 2 and 6 years** Meningococcal vaccine (MCV) — anytime between 2 and 6 years** |
| 4-6 years | DTap* PPSV — anytime between 2 and 6 years** IPV* Influenza (yearly)* MMR* Varicella* HepA series — anytime between 2 and 6 years** MCV — anytime between 2 and 6 years** |
* Recommended ages for all children except certain high-risk groups
** Recommended ages for certain high-risk groups